

Read My Mind
Kisch & Louise Thompson 23 hours ago![HIGHT - I'm with You (feat. Hannah Jane Lewis) [DAZZ Remix]](https://is3-ssl.mzstatic.com/image/thumb/Music114/v4/f1/b9/c8/f1b9c89c-4306-6f1a-c0bb-f76ccf8f443f/cover.jpg/100x100bb.jpg)
I'm with You (feat. Hannah Jane Lewis) [DAZZ Remix]
HIGHT 23 hours ago
Strong
Chaney 23 hours ago
Got Me Started
Troye Sivan 23 hours ago
Ultimatum (feat. Laura White)
MistaJam 23 hours ago
Beat Of My Heart
John Gold 23 hours ago
What's Luv
Selda 23 hours ago
Drums
James Hype 23 hours ago
Fireplace (feat. Lana Mac)
Ruhan 23 hours ago
What Am I
Why Don't We 23 hours agoHot Hits UK online
The UK's Hot Hit Music StationHot Hits UK is a radio station based in UK, best known for musical genres such as Top 40, chart, dance and RnB.
Frequencies Hot Hits UK
London: Online
Schedule
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 7 p.m. | Non-Stop Hot Hits |
7 p.m. - 9 p.m. | Friday Night Live |
9 p.m. - 10 p.m. | The Martin Garrix Show |
10 p.m. - 11 p.m. | Kryteria Radio Show |
11 p.m. - midnight | The BCM Radio Show |
Time | Program |
---|---|
midnight - 2 a.m. | Release Yourself Radio Show |
2 a.m. - 4 a.m. | Weekend Anthems |
4 a.m. - noon | Non-Stop Hot Hits |
noon - 1 p.m. | Kaluki Radio |
1 p.m. - 2 p.m. | Back to Earth Radio Show |
2 p.m. - 3 p.m. | Jacked Radio |
3 p.m. - 4 p.m. | Corsten's Countdown |
4 p.m. - 5 p.m. | Protocol Radio |
5 p.m. - 6 p.m. | Skyline Sessions |
6 p.m. - 7 p.m. | Hardwell On Air |
7 p.m. - 8 p.m. | Heartfeldt Radio |
8 p.m. - 9 p.m. | The Epic Mix |
9 p.m. - 10 p.m. | Heldeep Radio |
10 p.m. - midnight | Electrik Playground |
Time | Program |
---|---|
midnight - 2 a.m. | The Urban Meltdown |
2 a.m. - noon | Non-Stop Hot Hits |
noon - 2 p.m. | The Greatest Hits Of Music |
2 p.m. - 4 p.m. | Big Ones and New Ones |
4 p.m. - 7 p.m. | AirPlay40 Chart |
7 p.m. - 8 p.m. | Hexagon Radio |
8 p.m. - 9 p.m. | I Need R3hab |
9 p.m. - 11 p.m. | The Vonyc Session |
11 p.m. - midnight | Transmission Radio |
Top Songs
Last 7 days:
1. Timbaland - Keep Going Up
2. BJ the Chicago Kid - Spend The Night
3. J. Worra - some ppl fall (David Penn Remix)
4. 220 KID - Good Love
5. Zara Larsson - On My Love
6. MK - Take My Chance
7. Kylie Minogue - Tension (Chromeo Remix)
8. David Guetta - Big FU
9. Taylor Swift - Cruel Summer (LP Giobbi Remix)
10. Hans Zimmer, Geoff Zanelli, Klaus Badelt & Tiesto - Rule The World (Everybody)
Last 30 days:
1. Timbaland - Keep Going Up
2. J. Worra - some ppl fall (David Penn Remix)
3. Kylie Minogue - Tension (Chromeo Remix)
4. Taylor Swift - Cruel Summer (LP Giobbi Remix)
5. Felix Cartal - Need Your Love
6. Doja Cat - Paint The Town Red
7. BJ the Chicago Kid - Spend The Night
8. Priya Ragu - One Way Ticket
9. Alex Gaudino - Saturday
10. Kisch & Louise Thompson - Read My Mind