Waka Waka (Esto es Africa) [feat. Freshlyground]
Beyoncé & Shakira 22 hours agoI'll Take Care of U
Gil Scott-Heron 22 hours agoBam Bam (feat. Ed Sheeran)
Camila Cabello 23 hours agoCome Undone
Duran Duran 23 hours agoOnly When It Rains
Frank Walker 23 hours agoCielito Lindo
Ilan Bar-Lavi 23 hours agoSelfish
Virginia To Vegas 23 hours agoRelax, Take It Easy
MIKA 23 hours agoIt Wasn't Me (feat. Ricardo Ducent)
Shaggy 23 hours agoIs It Over Now? (Taylor's Version) [From The Vault]
Taylor Swift 23 hours agoThe Beat 92.5 FM online
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Max McNown - Better Me For You
2. Olivia Dean - Dangerously Easy
3. David Freshman - Gone, Gone, Gone
4. Shawn Desman - Bow
5. Shaboozey - A Bar Song (Tipsy)
6. Lola Young - Messy
7. Tate McRae - ?
8. Alex Warren - Ordinary
9. Sofia Camara - Without You
10. Morgan Wallen - Love Somebody
Last 30 days:
1. David Freshman - Gone, Gone, Gone
2. Max McNown - Better Me For You
3. Olivia Dean - Dangerously Easy
4. Shaboozey - A Bar Song (Tipsy)
5. Lola Young - Messy
6. Tate McRae - ?
7. Shaboozey - Good News
8. Alex Warren - Ordinary
9. Morgan Wallen - Love Somebody
10. Sofia Camara - Without You
Contacts
Telephone: 
514-767-9250