SexyBack (feat. Timbaland)
Justin Timberlake 23 hours agoProblem (Instrumental)
Ariana Grande 23 hours agoBillie Jean
Michael Jackson 23 hours agoBeautiful Things
Benson Boone 23 hours agoJust Like Fire (From "Alice Through the Looking Glass")
P!nk 23 hours agoShe Will Be Loved (feat. Bill Parton & Dan Clohesy)
Adelaide Big Band 23 hours agoOrdinary
Alex Warren 23 hours agoAttention (Remix) [feat. Kyle]
Charlie Puth 23 hours agoStereo Love (Main Mix)
Edward Maya 23 hours agoUnpretty
TLC 23 hours agoThe Beat 92.5 FM online
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. David Blasucci - Gone Gone Gone
2. Alex Warren - Ordinary
3. Bob Bradley - Minotaur
4. Lady Gaga - Just Dance
5. Ravyn Lenae - Love Me Not
6. Myles Smith - Nice To Meet You
7. Benson Boone - Sorry I'm Here For Someone Else
8. Bad Bunny - NUEVAYoL
9. Audrey - 80Deg
10. Alicia Moffet - Your Knife
Last 30 days:
1. David Blasucci - Gone Gone Gone
2. Alex Warren - Ordinary
3. Bad Bunny - NUEVAYoL
4. Lady Gaga - Just Dance
5. Benson Boone - Sorry I'm Here For Someone Else
6. Myles Smith - Nice To Meet You
7. Audrey - 80Deg
8. Ravyn Lenae - Love Me Not
9. Ellie Kidd - Abstinence
10. Arthur Fiedler & Boston Pops Orchestra - Sleigh Ride
Contacts
Telephone: 
514-767-9250