

Rock Your Body
Justin Timberlake 23 hours ago
Calm Down (Sax Version)
Enzo Buonaurio Sax 23 hours ago
Start Over (feat. Benny Adam)
Zach Zoya & High Klassified 23 hours ago
Kings & Queens
Ava Max 23 hours ago
NUEVAYoL
Bad Bunny 23 hours ago
Never Gonna Not Dance Again
P!nk 23 hours ago
Haterz
henry parsley 23 hours ago
NUEVAYoL
Bad Bunny 23 hours ago
APT.
ROSÉ 23 hours ago
What's Luv? (feat. Ja Rule & Ashanti)
Fat Joe 23 hours agoThe Beat 92.5 FM online
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. henry parsley - Haterz
2. Cyril - Stumblin' In
3. Shaboozey - Good News
4. Bad Bunny - NUEVAYoL
5. Chappell Roan - Pink Pony Club
6. Teddy Swims - Bad Dreams
7. Morgan Wallen - Love Somebody
8. Lady Gaga - Abracadabra
9. Shanee - Hamseda (Googoosh / Persian Medley)
10. O.G. ONELEG - It's a Beautiful Day
Last 30 days:
1. henry parsley - Haterz
2. Cyril - Stumblin' In
3. Lady Gaga - Abracadabra
4. Bad Bunny - NUEVAYoL
5. Chappell Roan - Pink Pony Club
6. Shaboozey - Good News
7. Morgan Wallen - Love Somebody
8. Teddy Swims - Bad Dreams
9. Shanee - Hamseda (Googoosh / Persian Medley)
10. ROSÉ - APT.
Contacts
Telephone: 
514-767-9250